APCO NRG Loop ParaKite
APCO NRG Loop ParaKite
The NRG Loop is APCO's performance-focused ParaKite for pilots who want direct control, a broad speed range and precise handling in speedflying, strong-wind soaring and dynamic proximity flying. Its four-line architecture, A.C.T. profile support and Trim-Lock system keep the profile stable as speed increases.
Size and colour selection
Select the size by pilot weight and intended flying style. Each size is available in Red and Blue, subject to supplier availability. We confirm the final colour and setup before dispatch.
Technical data
| Manufacturer size | Shop size | Projected area | Projected span | Aspect ratio | Pilot weight | Canopy weight |
|---|---|---|---|---|---|---|
| 14 | XS | 13.28 m² | 7.23 m | 5.22 | 55–115 kg | 3.9 kg |
| 15 | S | 13.98 m² | 7.61 m | 5.49 | 60–125 kg | 4.05 kg |
| 16 | M | 14.69 m² | 7.98 m | 5.76 | 70–135 kg | 4.3 kg |
| 17 | L | Data pending | Data pending | Data pending | Data pending | Data pending |
Systems and performance
A.C.T. Adaptive Camber Transmission · Trim-Lock · FLEXON® battens · 42 g/m² zero-porosity ripstop nylon · V-min 27 km/h · V-trim 39–49 km/h · V-max 80+ km/h · minimum sink 1.4 m/s.
Delivery, accessories and advice
The ParaKite is supplied with the 1:2 four-line riser/control system and pack bag. Optional APCO ParaKite 1:3 or 1:4 gear-shift kits, the 80-litre Light Backpack, Light Clinch Bag and Compression Bag can be selected for the setup. The APCO Hike, Ozone Atak 2, Dudek Catch and Dudek Mia harnesses are available as compatible options. We check harness, reserve, pilot weight and intended use with you before purchase.
Technical details
| Item number (SKU) | APCO-33714 |
| Variants | 9 available |
Warranty
2-year statutory warranty on all items under EU consumer law.
As an official specialist dealer, you also receive the full manufacturer warranty. Warranty terms follow the manufacturer information.
In a warranty case
- Contact us at contact@paramaniac.de or +49 (0) 152 34 34 0294
- Describe the issue with photos and your order number
- We coordinate the process directly with the manufacturer
- Repair, replacement or refund - we find the best solution
30-day returns
Not satisfied? Within 30 days you can return the item unused and in its original packaging. Refunds are processed within 5 business days after receipt.
Shipping information
| Shipping within Germany | Free from EUR 100 |
| Shipping within the EU | Free from EUR 100 |
| Delivery time Germany | 1-2 weeks |
| Delivery time EU | 2-3 weeks |
| Shipping carrier | DHL, DHL Express |
Pickup in Munich
You can also pick up your order in person. Visit our showroom near Munich (Wettersteinstr. 1, 82024 Taufkirchen). Please schedule an appointment in advance at +49 (0) 152 34 34 0294.
International delivery
We ship to all EU countries. For deliveries outside the EU, please contact us directly for an individual quote.
Manufacturer information for this product is available on request.
Your specialist dealer
Paramaniac Shop · Stephan Walkowiak
Grünwalder Str. 155, 81545 München
Tel: +49 (0) 152 34 34 0294 · contact@paramaniac.de
APCO Aviation
APCO manufacturer data
Verified: 2026-08-18
Technical data by size
| Size | APCO code | Projected area [m²] | Projected span [m] | Aspect ratio | Pilot weight [kg] | Canopy weight [kg] |
|---|---|---|---|---|---|---|
| 14 | 33714 | — | — | — | — | — |
| 15 | 33715 | 13.28 | 7.23 | 5.22 | 55–115 | 3.9 |
| 16 | 33716 | 13.98 | 7.61 | 5.49 | 60–125 | 4.05 |
| 17 | 33717 | 14.69 | 7.98 | 5.76 | 70–135 | 4.3 |
Speed and sink rate
| Metric | Value |
|---|---|
| V-min | 27 km/h |
| V-trim | 39–49 km/h |
| V-trim off | 58 km/h |
| V-max | 80+ km/h |
| Min sink at optimal wing loading | 1.4 m/s |
Materials
| Field | Value |
|---|---|
| Sail cloth | 42 g/m² zero-porosity Ripstop Nylon |
| Rib reinforcement | FLEXON® batten system |
| Warranty | 3 years / 250 hours |
Lines
| Position | Material | Diameter [mm] |
|---|---|---|
| Top | Dyneema | 1.0 |
| Mid (a1:b1:c1:d1) | Vectran | 1.0 |
| Mid (brake;a3,5;b3,5;c;d) | Vectran | 0.9 |
| Bottom (A3,5;B3,5) | Super Aramid | 1.4 |
| Bottom (A1;B1) | Super Aramid | 1.6 |
| Bottom (C;D;St) | Superaramide | 1.0 |
| Brake cascades; St top | Vectran | 0.6 |
| Steering line | Polyester | 2.0 |
Features
| Feature | Description |
|---|---|
| A.C.T | Adaptive Camber Transmission: a 4-line architecture that supports the wing profile throughout the speed range, combining direct feedback, linear brake response and an extended usable speed range. |
| Trim-Lock System | Mechanically secures the main toggles to the A-risers at the optimized trim position while retaining steering authority. |
| OAA | One Action Acceleration® |
| DSC | Double Siliconized Cloth |
| EHP | Embedded Hook-In Points |
| L/E FLEXON battens® | A system for improved launch, lighter weight and prolonged lifespan |
| 3D | 3D Cut |
Documents and downloads
- NRG Loop User ManualManual · mentioned by manufacturer, no public link
Manufacturer source:https://www.apcoaviation.com/parakite/
Customer reviews
No reviews yet. Be the first.