APCO Bunny Hop ParaKite
APCO Bunny Hop ParaKite
The Bunny Hop is APCO's accessible ParaKite for entry and progression. Its Gear-Shift system lets pilots choose a 1:4, 1:3 or 1:2 brake ratio without tools, from forgiving to direct handling.
Size, colour and setup
Choose between Red and Blue and select the size by pilot weight and flying style. The Gear-Shift kit is included. We confirm colour availability and compatible harness setup before dispatch.
Technical data
| Manufacturer size | Shop size | Projected area | Projected span | Aspect ratio | Pilot weight | Canopy weight |
|---|---|---|---|---|---|---|
| 22 | S | 19.11 m² | 9.04 m | 5.77 | 55–115 kg | 4.35 kg |
| 24 | M | 20.30 m² | 9.50 m | 6.00 | 60–125 kg | 4.60 kg |
| 26 | L | 21.48 m² | 9.96 m | 6.23 | 70–135 kg | 5.05 kg |
Systems, delivery and advice
Gear-Shift 1:4 / 1:3 / 1:2 · reflex profile · FLEXON® battens · V-min 25 km/h · V-trim 43–47 km/h · V-max 69 km/h · minimum sink 1.2 m/s. The wing is supplied with the 1:2 four-line riser/control system and pack bag. Optional 1:3/1:4 Gear-Shift kits, Light Backpack 80 L, Light Clinch Bag and Compression Bag are available. APCO Hike, Ozone Atak 2, Dudek Catch and Dudek Mia are the compatible harness options we can check for your setup.
Technical details
| Item number (SKU) | APCO-23022 |
| Variants | 7 available |
Warranty
2-year statutory warranty on all items under EU consumer law.
As an official specialist dealer, you also receive the full manufacturer warranty. Warranty terms follow the manufacturer information.
In a warranty case
- Contact us at contact@paramaniac.de or +49 (0) 152 34 34 0294
- Describe the issue with photos and your order number
- We coordinate the process directly with the manufacturer
- Repair, replacement or refund - we find the best solution
30-day returns
Not satisfied? Within 30 days you can return the item unused and in its original packaging. Refunds are processed within 5 business days after receipt.
Shipping information
| Shipping within Germany | Free from EUR 100 |
| Shipping within the EU | Free from EUR 100 |
| Delivery time Germany | 1-2 weeks |
| Delivery time EU | 2-3 weeks |
| Shipping carrier | DHL, DHL Express |
Pickup in Munich
You can also pick up your order in person. Visit our showroom near Munich (Wettersteinstr. 1, 82024 Taufkirchen). Please schedule an appointment in advance at +49 (0) 152 34 34 0294.
International delivery
We ship to all EU countries. For deliveries outside the EU, please contact us directly for an individual quote.
Manufacturer information for this product is available on request.
Your specialist dealer
Paramaniac Shop · Stephan Walkowiak
Grünwalder Str. 155, 81545 München
Tel: +49 (0) 152 34 34 0294 · contact@paramaniac.de
APCO Aviation
APCO manufacturer data
Verified: 2026-08-18
Technical data by size
| Size | APCO code | Area [m²] | Projected area [m²] | Projected span [m] | Aspect ratio | Pilot weight [kg] | Canopy weight [kg] |
|---|---|---|---|---|---|---|---|
| S | 23022 | 22 | 19.11 | 9.04 | 5.77 | 55–115 | 4.35 |
| M | 23024 | 24 | 20.3 | 9.5 | 6 | 60–125 | 4.6 |
| L | 23026 | 26 | 21.48 | 9.96 | 6.23 | 70–135 | 5.05 |
Speed and sink rate
| Metric | Value |
|---|---|
| V-min | 25 km/h |
| V-trim | 43–47 km/h |
| V-max | 69 km/h |
| Min sink at optimal wing loading | 1.2 m/s |
Materials
| Field | Value |
|---|---|
| Top sail | 42 g/m² zero-porosity Ripstop Nylon |
| Bottom sail | 27 g/m² zero-porosity Ripstop Nylon |
| Rib reinforcement | FLEXON® batten system |
| Warranty | 3 years / 250 hours |
Lines
| Position | Material | Diameter [mm] |
|---|---|---|
| Top (Hook-up Points) | Dyneema | 0.9 |
| Mid (a1;b1) | Super Aramid | 1.5 |
| Mid (a;b;c;d;St;brake) | Super Aramid | 1.2 |
| Bottom A1;B1 | Super Aramid | 1.9 |
| Bottom A3;A5;B3;B5 | Super Aramid | 1.8 |
| Bottom C;D;ST | Superaramide | 1.5 |
| Brake top; ST top | Dyneema | 1.1 |
| Tip steering | Dyneema | 1.1 |
| Bottom brake; 2D | Polyester | 2 |
Features
| Feature | Description |
|---|---|
| Gear Shift System | Three-position system with 1:4, 1:3 and 1:2 brake transmission ratios; all three ratios are included in the Gear Shift kit. |
| Trim-Lock System | Mechanically secures the main toggles to the A-risers at the optimized trim position while retaining steering authority. |
| OAA | One Action Acceleration® |
| DSC | Double Siliconized Cloth |
| EHP | Embedded Hook-In Points |
| L/E FLEXON battens® | A system for improved launch, lighter weight and prolonged lifespan |
| 3D | 3D Cut |
Documents and downloads
- Bunny Hop User ManualManual · mentioned by manufacturer, no public link
Manufacturer source:https://www.apcoaviation.com/parakite/
Customer reviews
No reviews yet. Be the first.