Apco Karisma II - the light paraglider for beginners
We check what fits your flying style, setup and requirements - especially for wings, motors, harnesses, reserves and complete sets.
Technical details
| Item number (SKU) | APCO-39510-AZURE |
| Brand / manufacturer | Apco |
| Variants | 15 available |
Warranty
2-year statutory warranty on all items under EU consumer law.
As an official specialist dealer, you also receive the full manufacturer warranty. Warranty terms follow the manufacturer information. Apco
In a warranty case
- Contact us at contact@paramaniac.de or +49 (0) 152 34 34 0294
- Describe the issue with photos and your order number
- We coordinate the process directly with the manufacturer
- Repair, replacement or refund - we find the best solution
30-day returns
Not satisfied? Within 30 days you can return the item unused and in its original packaging. Refunds are processed within 5 business days after receipt.
Shipping information
| Shipping within Germany | Free from EUR 100 |
| Shipping within the EU | Free from EUR 100 |
| Delivery time Germany | 1-2 weeks |
| Delivery time EU | 2-3 weeks |
| Shipping carrier | DHL, DHL Express |
Pickup in Munich
You can also pick up your order in person. Visit our showroom near Munich (Wettersteinstr. 1, 82024 Taufkirchen). Please schedule an appointment in advance at +49 (0) 152 34 34 0294.
International delivery
We ship to all EU countries. For deliveries outside the EU, please contact us directly for an individual quote.
Manufacturer: Apco Aviation
| Company | Apco Aviation Ltd. |
| Address | 7 Halamish St., Caesarea |
| Country | Israel |
| Website | www.apcoaviation.com |
| Paramaniac status | Offizieller APCO Importeur Deutschland |
Dealer & service
Paramaniac is Offizieller APCO Importeur Deutschland. All products are delivered with the full manufacturer warranty. For product, spare part or service questions, we are your direct contact.
Your specialist dealer
Paramaniac Shop · Stephan Walkowiak
Wettersteinstr. 1, 82024 Taufkirchen
Tel: +49 (0) 152 34 34 0294 · contact@paramaniac.de
Videos
APCO Aviation
APCO manufacturer data
Technical data by size
| Size | APCO code | Cells | Area [m²] | Projected area [m²] | Span incl. stabilizer [m] | Projected span [m] | Aspect ratio | Projected aspect ratio | Pilot weight free flight [kg] | Pilot weight with paramotor unit [kg] | Canopy weight [kg] | Root cord [m] | Tip chord [m] | Length of lines on B [m] | Total length of lines [m] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 39510 | 37 | 23 | 19.32 | 10.32 | 7.96 | 4.63 | 3.28 | 55–75 | 60–95 | 4 | 2.79 | 0.65 | 6 | 286 |
| S | 39520 | 39 | 25 | 21 | 10.97 | 8.46 | 4.8 | 3.39 | 70–90 | 85–110 | 4.3 | 2.79 | 0.65 | 6.3 | 297 |
| M | 39530 | 39 | 27 | 22.7 | 11.4 | 8.8 | 4.8 | 3.39 | 80–100 | 90–135 | 4.5 | 2.9 | 0.675 | 6.6 | 309 |
| L | 39540 | 39 | 29 | 24.36 | 11.81 | 9.12 | 4.8 | 3.39 | 95–120 | 120–145 | 4.8 | 3 | 0.7 | 6.8 | 320 |
| XL | 39550 | 42 | 31 | 26 | 12.53 | 9.68 | 5.05 | 3.56 | 115–140 | 140–165 | 4.9 | 3 | 0.7 | 7.2 | 344 |
Speed and sink rate
| Metric | Value |
|---|---|
| V-min | 23 km/h |
| V-trim | 38 km/h |
| V-max | 50 km/h |
| Min sink at optimal wing loading | 1,1 m/s |
Certification by size
| Size | Free flight | DGAC |
|---|---|---|
| XS | EN-A | DGAC |
| S | EN-A | DGAC |
| M | EN-A | DGAC |
| L | EN-A | DGAC |
| XL | EN-A | DGAC |
Materials
| Field | Value |
|---|---|
| Sail cloth | Zero-porosity ripstop nylon; double-siliconized top surface, lightweight bottom surface and internal construction |
| Rib reinforcement | FLEXON battens |
| Lines | Superaramid with polyester sheath; lower brake line in polyester |
| Connections | Stainless-steel maillons and connectors |
| Warranty | 3 years / 250 hours |
Lines
| Position | Material | Diameter [mm] | Strength [kg] |
|---|---|---|---|
| Top, brake top, stabilizer top | Dyneema | 1.1 | 90 |
| Mid, stabilizer | Super Aramid | 1.2 | 120 |
| Bottom A1; B1; C | Super Aramid | 1.9 | 320 |
| Bottom A3; A5; B3; B5 | Super Aramid | 1.8 | 230 |
| Steering line | Polyester | 2 | 85 |
Characteristics
| Metric | Description |
|---|---|
| Take-off | Effortless and intuitive; the lighter weight and three-leg riser dramatically simplify inflation. |
| Landing | Forgiving and stall resistant; the flare can reduce speed substantially. |
| Training | Designed for training through early cross-country flights. |
| Thermalling | The wing banks into a coordinated turn and helps the pilot stay in the core. |
| Performance | Strong performance and efficient glide with low sink across the accelerated range. |
| Construction | Lightweight bottom-surface and internal materials save weight; the durable top surface supports service life. |
Features
| Feature | Description |
|---|---|
| DSC | Double Siliconized Cloth |
| APP | Automatic Pressurising Profile |
| L/E FLEXON battens® | A system for improved launch, lighter weight and prolonged lifespan |
| 3D Cut | Additional 3D cut on the leading edge for clean construction and improved profile definition |
| Laser Cut | Latest laser cutting technology |
| NBM | Integral built-in neodymium brake magnets |
| PBH | They may look like any other handle, but they will keep you safer in the air |
| BT2 | Second-generation Butt Holes: exit points for sand and debris |
Included and optional
- Closing belt
- Wind sock or APCO Cap
- Warranty, stickers, and repair kit
- Sherpa Bag or Light PG Bag 80L or Light Clinch Bag
- Compression Bag
Documents and downloads
- Karisma II ManualManual · PDF · Download
- Karisma II DGAC XSCertificate · PDF · Download
- Karisma II DGAC SCertificate · PDF · Download
- Karisma II DGAC MCertificate · PDF · Download
- Karisma II DGAC LCertificate · PDF · Download
- Karisma II DGAC XLCertificate · PDF · Download
- Karisma II EN-A SCertificate · PDF · Download
- Karisma II EN-A MCertificate · PDF · Download
- Karisma II EN-A LCertificate · PDF · Download
- Karisma II Load Test MLoad test · PDF · Download
Customer reviews
No reviews yet. Be the first.