Apco Vista VI - MID EN-B paraglider in robustem Leichtbau
We check what fits your flying style, setup and requirements - especially for wings, motors, harnesses, reserves and complete sets.
Technical details
| Item number (SKU) | APCO-18010 |
| Brand / manufacturer | Apco Aviation |
| Variants | 16 available |
Warranty
2-year statutory warranty on all items under EU consumer law.
As an official specialist dealer, you also receive the full manufacturer warranty. Warranty terms follow the manufacturer information. Apco Aviation
In a warranty case
- Contact us at contact@paramaniac.de or +49 (0) 152 34 34 0294
- Describe the issue with photos and your order number
- We coordinate the process directly with the manufacturer
- Repair, replacement or refund - we find the best solution
30-day returns
Not satisfied? Within 30 days you can return the item unused and in its original packaging. Refunds are processed within 5 business days after receipt.
Shipping information
| Shipping within Germany | Free from EUR 100 |
| Shipping within the EU | Free from EUR 100 |
| Delivery time Germany | 1-2 weeks |
| Delivery time EU | 2-3 weeks |
| Shipping carrier | DHL, DHL Express |
Pickup in Munich
You can also pick up your order in person. Visit our showroom near Munich (Wettersteinstr. 1, 82024 Taufkirchen). Please schedule an appointment in advance at +49 (0) 152 34 34 0294.
International delivery
We ship to all EU countries. For deliveries outside the EU, please contact us directly for an individual quote.
Manufacturer: Apco Aviation
| Company | Apco Aviation Ltd. |
| Address | 7 Halamish St., Caesarea |
| Country | Israel |
| Website | www.apcoaviation.com |
| Paramaniac status | Offizieller APCO Importeur Deutschland |
Dealer & service
Paramaniac is Offizieller APCO Importeur Deutschland. All products are delivered with the full manufacturer warranty. For product, spare part or service questions, we are your direct contact.
Your specialist dealer
Paramaniac Shop · Stephan Walkowiak
Grünwalder Str. 155, 81545 München
Tel: +49 (0) 152 34 34 0294 · contact@paramaniac.de
APCO Aviation
APCO manufacturer data
Verified: 2026-07-29
Technical data by size
| Size | APCO code | Cells | Flat area [m²] | Projected area [m²] | Span incl. stabilizer [m] | Projected span [m] | Aspect ratio | Projected aspect ratio | All-up weight free flight [kg] | All-up weight paramotor [kg] | Canopy weight [kg] | Length of lines on B [m] | Total line length [m] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 18010 | 49 | 24.8 | 21.1 | 11.43 | 8.83 | 5.3 | 3.69 | 55–80 | 70–110 | 4.6 | 6.61 | 244 |
| S | 18020 | 50 | 25.7 | 21.88 | 11.76 | 9.16 | 5.4 | 3.83 | 70–95 | 85–125 | 4.8 | 6.89 | 252 |
| M | 18030 | 52 | 27.5 | 23.21 | 12.41 | 9.73 | 5.6 | 4.08 | 90–110 | 95–140 | 5.1 | 7.45 | 268 |
| L | 18040 | 54 | 29.3 | 24.93 | 13.06 | 10.3 | 5.8 | 4.25 | 105–130 | 120–160 | 5.4 | 8.01 | 284 |
Certification by size
| Size | Certification |
|---|---|
| XS | EN-B* (pending) |
| S | EN-B |
| M | EN-B |
| L | EN-B |
Performance
| Metric | Value |
|---|---|
| V-min | 21 km/h |
| Trim speed | 39 km/h |
| V-max | 51+ km/h |
| Minimum sink | 0.95 m/s bei optimaler Flächenbelastung |
Materials and construction
| Field | Value |
|---|---|
| Top sail cloth | 42 g/m² zero-porosity ripstop nylon |
| Bottom sail cloth | 27 g Skytex |
| Ribs | 27 g Skytex Hard |
| Rib reinforcement | FLEXON® batten system |
| Warranty | 3 years / 250 hours |
Line data
| Position | Material | Diameter [mm] | Strength [kg] |
|---|---|---|---|
| Top / mid | Superaramid | 1.2 | 120 |
| Bottom A, B, C | Superaramid | 1.9 | 320 |
| Bottom stabilizer | Superaramid | 1.5 | 150 |
| Brake top / stabilizer top | Dyneema | 1.1 | 95 |
| Brake bottom | Polyester | 2.0 | 85 |
Technologies and features
| Feature | Description |
|---|---|
| APP | Shark-nose profile for an easy, balanced launch |
| True 3-line | True 3-line construction across the span to the risers |
| C-steering | Optional C-steering risers for active accelerated flight |
| DSC | Double siliconized cloth |
| FLEXON® | Batten system for profile stability and lifespan |
| 3D Cut | Clean, wrinkle-free profile surfaces |
| MRB | Mini ribs for laminar trailing-edge flow |
Included and optional
- Closing belt
- Risers
- Wind sock or APCO Cap
- Warranty, stickers, and repair kit
- Sherpa / Light PG Bag 80L / Light Clinch Bag
- Compression Bag · APCO-42465
Documents and downloads
- Vista VI User Manual EnglishManual · PDF · Download
- Vista VI XS line planline_layout · PDF · Download
- Vista VI S line planline_layout · PDF · Download
- Vista VI M line planline_layout · PDF · Download
- Vista VI L line planline_layout · PDF · Download
- APCO warrantyWarranty · PDF · Download
Manufacturer source:https://www.apcoaviation.com/vista_6/
Customer reviews
No reviews yet. Be the first.