APCO NRG III paramotor
We check what fits your flying style, setup and requirements - especially for wings, motors, harnesses, reserves and complete sets.
Technical details
| Item number (SKU) | APCO-33615-DEVIL |
| Brand / manufacturer | Apco Aviation |
| Variants | 9 available |
Warranty
2-year statutory warranty on all items under EU consumer law.
As an official specialist dealer, you also receive the full manufacturer warranty. Warranty terms follow the manufacturer information. Apco Aviation
In a warranty case
- Contact us at contact@paramaniac.de or +49 (0) 152 34 34 0294
- Describe the issue with photos and your order number
- We coordinate the process directly with the manufacturer
- Repair, replacement or refund - we find the best solution
30-day returns
Not satisfied? Within 30 days you can return the item unused and in its original packaging. Refunds are processed within 5 business days after receipt.
Shipping information
| Shipping within Germany | Free from EUR 100 |
| Shipping within the EU | Free from EUR 100 |
| Delivery time Germany | 1-2 weeks |
| Delivery time EU | 2-3 weeks |
| Shipping carrier | DHL, DHL Express |
Pickup in Munich
You can also pick up your order in person. Visit our showroom near Munich (Wettersteinstr. 1, 82024 Taufkirchen). Please schedule an appointment in advance at +49 (0) 152 34 34 0294.
International delivery
We ship to all EU countries. For deliveries outside the EU, please contact us directly for an individual quote.
Manufacturer: Apco Aviation
| Company | Apco Aviation Ltd. |
| Address | 7 Halamish St., Caesarea |
| Country | Israel |
| Website | www.apcoaviation.com |
| Paramaniac status | Offizieller APCO Importeur Deutschland |
Dealer & service
Paramaniac is Offizieller APCO Importeur Deutschland. All products are delivered with the full manufacturer warranty. For product, spare part or service questions, we are your direct contact.
Your specialist dealer
Paramaniac Shop · Stephan Walkowiak
Grünwalder Str. 155, 81545 München
Tel: +49 (0) 152 34 34 0294 · contact@paramaniac.de
Videos
APCO Aviation
APCO manufacturer data
Verified: 2026-07-28
Technical data by size
| Size | Root cord [m] | Aspect ratio projected | Canopy weight [kg] | Aspect ratio | Length of lines on B [m] | Span projected [m] | Span incl. stabilizer [m] | Projected area [m²] | Area [m²] | Cells | Pilot weight free flight [kg] | Pilot weight paramotor [kg] | Total line length [m] | APCO code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.5 | 2.07 | 3.93 | 3.9 | 5.22 | 5.46 | 7.23 | 9.09 | 13.28 | 15.83 | 48 | 55–115 | up to 125 | 246 | 33615 |
| 16.5 | 2.07 | 4.14 | 4.05 | 5.49 | 5.74 | 7.61 | 9.57 | 13.98 | 16.66 | 50 | 60–125 | up to 135 | 257 | 33616 |
| 17.5 | 2.07 | 4.34 | 4.3 | 5.76 | 6.03 | 7.98 | 10.04 | 14.69 | 17.5 | 52 | 70–135 | up to 145 | 274 | 33617 |
Speed and sink rate
| Metric | Value |
|---|---|
| V-min | 27 km/h |
| V-trim | 39–49 km/h |
| V-trim off | 58 km/h |
| V-max | 80+ km/h |
| Min sink at optimal wing loading | 1.4 m/s |
Certification
| Size | DGAC | Load test |
|---|---|---|
| 15.5 | DGAC | EN-926-1 pending |
| 16.5 | DGAC | EN-926-1 pending |
| 17.5 | DGAC | EN-926-1 pending |
Materials
| Field | Value |
|---|---|
| Sail cloth | 42 gr/m² Zero Porosity Ripstop Nylon |
| Rib reinforcement | FLEXON® batten system |
| Warranty | 3 years / 250 hours |
Material and construction
| Field | Value |
|---|---|
| Sail cloth | 42 gr/m² Zero Porosity Ripstop Nylon |
| Top surface | double siliconized cloth |
| Bottom surface | 27 gr material |
| Ribs | supported and unsupported ribs |
| Line construction | different materials by position; top lines Dyneema, remaining lines sheathed |
| Karabiners | stainless steel |
| Rib reinforcement | FLEXON® batten system |
| Warranty | 3 years / 250 hours |
Lines
| Position | Material | Diameter [mm] | Strength [kg] |
|---|---|---|---|
| Top | Dyneema | 1.0 | 90 |
| Mid (a1:b1:c1:d1) | Vectran | 1.0 | 153 |
| Mid (Brake; a3,5; b3,5; c; d) | Vectran | 0.9 | 115 |
| Bottom (A3,5; B3,5) | Super Aramid | 1.4 | 254 |
| Bottom (A1; B1) | Super Aramid | 1.6 | 325 |
| Bottom (C; D; St) | Superaramide | 1.0 | 137 |
| Brake cascades; St top | Vectran | 0.6 | 50 |
| Steering line | Polyester | 2.0 | 85 |
Features and characteristics
| Field | Description |
|---|---|
| MHK | Mohawk |
| SAP | Supported Accelerated Profile |
| DSC | DSC – Double Siliconized Cloth |
| OAA | One Action Acceleration® |
| EHP | Embedded Hook-In Points |
| RCB | Roller Cam Buckle |
| L/E FLEXON battens® | A system for improved launch, lighter weight, prolonged lifespan |
| NBM | Integral built-in neodymium brake magnets |
| BBP | Air Extreme Ball bearing Pulleys® |
| Laser Cut Wings | Each panel is precision cut by laser |
| 2DS | 2D Steering |
| RFX | Reflex Profile |
| LDT | Low Drag Tensioner |
| SSH | 2D Steering :: new split line brake handle |
| FAR | Flow Aligned Ribs |
| take_off | Slower speed than you would expect for such a wing. All thanks to new highly efficient shark nose reflex profile. |
| landing | Full of energy, you can squeeze out a nice long skid or flare to a stand still. |
| handling | Wooof… so sweet. You have to try it to understand, Hard to go back to other wings. |
| performance | The shark nose profile supported by SAP technology generates a much more efficient wing than ever before, but does not compromise on safety. The NRG profile is more power hungry than other XC wings, but delivers stability and comfort. |
| construction | Extremely durable cloth combined with proven construction designed to withstand years of use. |
Included and optional
- Closing belt
- Wind sock or APCO Cap
- Warranty, stickers, and repair kit
- Sherpa Bag or Light PG Bag (80L) or Light Clinch Bag
- Compression Bag · APCO-42465
Documents and downloads
- NRG III User ManualManual · PDF · Download
- NRG III User Manual Revision 1Manual · PDF · Download
- 3 Year / 250 Hour WarrantyWarranty · mentioned by manufacturer, no public link
Manufacturer source:https://www.apcoaviation.com/nrg_3/
Customer reviews
No reviews yet. Be the first.