APCO Hybrid Paramotor stable beginner paramotor wing
We check what fits your flying style, setup and requirements - especially for wings, motors, harnesses, reserves and complete sets.
The APCO Hybrid combines a classic double-surface front section with a single-surface rear profile. For paramotoring it offers especially easy forward launches, lower take-off and landing speeds, and high roll and pitch stability.
Technical details
| Item number (SKU) | APCO-38610-BLUE |
| Brand / manufacturer | Apco |
| Variants | 12 available |
Warranty
2-year statutory warranty on all items under EU consumer law.
As an official specialist dealer, you also receive the full manufacturer warranty. Warranty terms follow the manufacturer information. Apco
In a warranty case
- Contact us at contact@paramaniac.de or +49 (0) 152 34 34 0294
- Describe the issue with photos and your order number
- We coordinate the process directly with the manufacturer
- Repair, replacement or refund - we find the best solution
30-day returns
Not satisfied? Within 30 days you can return the item unused and in its original packaging. Refunds are processed within 5 business days after receipt.
Shipping information
| Shipping within Germany | Free from EUR 100 |
| Shipping within the EU | Free from EUR 100 |
| Delivery time Germany | 1-2 weeks |
| Delivery time EU | 2-3 weeks |
| Shipping carrier | DHL, DHL Express |
Pickup in Munich
You can also pick up your order in person. Visit our showroom near Munich (Wettersteinstr. 1, 82024 Taufkirchen). Please schedule an appointment in advance at +49 (0) 152 34 34 0294.
International delivery
We ship to all EU countries. For deliveries outside the EU, please contact us directly for an individual quote.
Manufacturer: Apco Aviation
| Company | Apco Aviation Ltd. |
| Address | 7 Halamish St., Caesarea |
| Country | Israel |
| Website | www.apcoaviation.com |
| Paramaniac status | Offizieller APCO Importeur Deutschland |
Dealer & service
Paramaniac is Offizieller APCO Importeur Deutschland. All products are delivered with the full manufacturer warranty. For product, spare part or service questions, we are your direct contact.
Your specialist dealer
Paramaniac Shop · Stephan Walkowiak
Grünwalder Str. 155, 81545 München
Tel: +49 (0) 152 34 34 0294 · contact@paramaniac.de
Videos
APCO Aviation
APCO manufacturer data
Technical data by size
| Size | APCO code | Cells | Area [m²] | Projected area [m²] | Span incl. stabilizer [m] | Projected span [m] | Aspect ratio | Projected aspect ratio | All-up weight PG [kg] | All-up weight PPG [kg] | Canopy weight [kg] | Root cord [m] | Tip cord [m] | Length of lines on B [m] | Total line length [m] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 38610 | 48 | 20 | 16.9 | 10.1 | 7.9 | 5.1 | 3.7 | 55–75 | 70–95 | 3 | 2.43 | 0.43 | 6.06 | 315 |
| M | 38620 | 48 | 22 | 18.6 | 10.6 | 8.3 | 5.1 | 3.7 | 70–90 | 85–110 | 3.1 | 2.54 | 0.45 | 6.35 | 324 |
| L | 38630 | 48 | 24 | 20.3 | 11 | 8.6 | 5.1 | 3.7 | 85–105 | 100–125 | 3.2 | 2.65 | 0.47 | 6.64 | 333 |
| XL | 38640 | 50 | 25.56 | 21.65 | 11.59 | 9.06 | 5.25 | 3.79 | 100–120 | 115–140 | 3.25 | 2.65 | 0.47 | 7.1 | 352 |
Speed and sink rate
| Metric | Value |
|---|---|
| V-min | 22 km/h |
| V-trim | 35 km/h |
| V-max | 45+ km/h |
| Min sink at optimal wing loading | 1.1 m/s |
Certification by size
| Size | Free flight | Paramotor | Condition |
|---|---|---|---|
| S | EN-B* | DGAC | Trimmers closed |
| M | EN-B* | DGAC | Trimmers closed |
| L | EN-B* | DGAC | Trimmers closed |
| XL | DGAC | DGAC | Free-flight approval not published |
Materials
| Field | Value |
|---|---|
| Sail cloth | Skytex 27 and 33 g/m² zero-porosity Ripstop Nylon |
| Rib reinforcement | FLEXON® batten system |
| Lines | Super Aramid with polyester sheath; bottom brake lines polyester |
| Connections | Stainless-steel karabiners or rectangular loops; aluminium V-links on the paramotor version |
| Warranty | 1 year / 100 hours, manufacturing defects only |
Lines
| Position | Material | Manufacturer/type | Diameter [mm] | Strength [kg] |
|---|---|---|---|---|
| Top | Dyneema | Cousin TopLine 12250 | 1 | 90 |
| Brake top, stabilizer top | Vectran | Cousin Vectraline 12100 | 0.6 | 50 |
| Mid and brake mid | Vectran | Cousin Vectraline 12240 | 0.9 | 115 |
| Bottom stabilizer | Superaramid | Cousin Technoline 1320 | 1 | 137 |
| Bottom A, B, C | Superaramid | Cousin Technoline 1590 | 1.4 | 254 |
| Brake bottom | Dyneema | Cousin CTL910190 | 2 | 230 |
Characteristics
| Metric | Description |
|---|---|
| Take-off | The low canopy weight and hybrid profile make the forward launch easier; roll stability helps the wing centre itself above the pilot. |
| Landing | The approach is flat and controlled; the flare is as efficient as a school wing. |
| Roll stability | The exposed ribs break roll movement and keep the wing centred above the pilot. |
| Handling | Very light brake pressure provides precise, progressive and responsive handling. |
| Brake pressure | Very low; the brakes are efficient, precise, progressive and continuously transmit feedback. |
| Pilot feedback | The manufacturer positions the Hybrid as a calm, stable paramotor wing for relaxed cruising. |
| Hybrid paramotor | The paramotor version has dedicated risers with a speed system and additional trimmers; the supplied sheathed lines are outside the EN-B specification. |
Features
| Feature | Description |
|---|---|
| EHP | Embedded Hook-In Points |
| FAR | Flow Aligned Ribs (patent pending) |
| APP | Automatic Pressurising Profile |
| L/E FLEXON battens® | A system for improved launch, lighter weight and prolonged lifespan |
| 3D Cut | Additional 3D cut on the leading edge for clean construction and improved profile definition |
| BBP | Air Extreme Ball Bearing Pulleys® |
| LSR | Laser Cut Technology |
| NBM | Integral built-in neodymium brake magnets |
| PBH | They may look like any other handle, but they will keep you safer in the air |
| RTS | Replaceable trim tab and Kamet buckles to keep the equipment airworthy for years |
| LNK | V-Link line connections on risers |
Included and optional
- Closing belt
- Wind sock or APCO Cap
- Warranty, stickers, and repair kit
- Sherpa Bag or Light PG Bag (80L) or Light Clinch Bag
- Compression Bag · APCO-42465
Documents and downloads
- Hybrid ManualManual · PDF · Download
Frequently asked questions
Who is APCO Hybrid Paramotor stable beginner paramotor wing for?
new and cautious powered pilots who want stable behaviour and confidence-building handling
What should be checked before buying APCO Hybrid Paramotor stable beginner paramotor wing?
All-up weight, size, certification, motor or trike setup, pilot experience, intended use and current availability.
Which technical facts are covered?
Size, cells, kg ranges, m2 / m² area, speed in km/h, construction notes and certification.
Customer reviews
No reviews yet. Be the first.