APCO F5 beginner to intermediate paramotor wing
We check what fits your flying style, setup and requirements - especially for wings, motors, harnesses, reserves and complete sets.
The APCO F5 is a beginner-to-intermediate paramotor wing from the Formula Racing family. In the APCO range it sits between the F3 and Lift EZ-R and is designed for schooling through long-distance XC flying.
The Mohawk system acts as an inflatable central stabilizer and supports roll stability. Together with 2D steering, tip steering and the SRS riser system it provides direct yet accessible handling.
The lightweight construction supports easy nil-wind launches. The trimmers extend the speed range from a slow approach to a stable cruising speed.
The F5 is available with standard risers or optional simplified School risers. The School version is reduced to the essential functions for students and new pilots.
According to the manufacturer, the F5 can also be used occasionally for free flying; the manufacturer page lists the approval as DGAC.
Before purchase, size, all-up weight, riser configuration, engine or trike setup and pilot experience must be checked together.
Technical details
| Item number (SKU) | APCO-34450-RED |
| Brand / manufacturer | Apco Aviation |
| Variants | 18 available |
Warranty
2-year statutory warranty on all items under EU consumer law.
As an official specialist dealer, you also receive the full manufacturer warranty. Warranty terms follow the manufacturer information. Apco Aviation
In a warranty case
- Contact us at contact@paramaniac.de or +49 (0) 152 34 34 0294
- Describe the issue with photos and your order number
- We coordinate the process directly with the manufacturer
- Repair, replacement or refund - we find the best solution
30-day returns
Not satisfied? Within 30 days you can return the item unused and in its original packaging. Refunds are processed within 5 business days after receipt.
Shipping information
| Shipping within Germany | Free from EUR 100 |
| Shipping within the EU | Free from EUR 100 |
| Delivery time Germany | 1-2 weeks |
| Delivery time EU | 2-3 weeks |
| Shipping carrier | DHL, DHL Express |
Pickup in Munich
You can also pick up your order in person. Visit our showroom near Munich (Wettersteinstr. 1, 82024 Taufkirchen). Please schedule an appointment in advance at +49 (0) 152 34 34 0294.
International delivery
We ship to all EU countries. For deliveries outside the EU, please contact us directly for an individual quote.
Manufacturer: Apco Aviation
| Company | Apco Aviation Ltd. |
| Address | 7 Halamish St., Caesarea |
| Country | Israel |
| Website | www.apcoaviation.com |
| Paramaniac status | Offizieller APCO Importeur Deutschland |
Dealer & service
Paramaniac is Offizieller APCO Importeur Deutschland. All products are delivered with the full manufacturer warranty. For product, spare part or service questions, we are your direct contact.
Your specialist dealer
Paramaniac Shop · Stephan Walkowiak
Grünwalder Str. 155, 81545 München
Tel: +49 (0) 152 34 34 0294 · contact@paramaniac.de
Videos
APCO Aviation
APCO manufacturer data
Verified: 2026-07-29
Technical data by size
| Size | School code | Standard code | Cells | Area [m²] | Projected area [m²] | Span incl. stabilizer [m] | Projected span [m] | Aspect ratio | Projected aspect ratio | All-up weight free flight [kg] | All-up weight paramotor [kg] | All-up weight trike [kg] | Canopy weight [kg] | Root chord [m] | Tip chord [m] | Length of lines on B [m] | Total line length [m] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | APCO-34450 | APCO-34400 | 42 | 25.7 | 22.2 | 11.22 | 9.05 | 4.9 | 3.8 | 70–100 | 75–120 | 75–140 | 4.7 | 2.76 | 0.53 | 6.65 | 304 |
| 27 | APCO-34650 | APCO-34600 | 44 | 27.4 | 23.4 | 11.84 | 9.55 | 5 | 4 | 85–120 | 100–145 | 100–165 | 5 | 2.76 | 0.53 | 6.95 | 324 |
| 29 | APCO-34750 | APCO-34700 | 46 | 29.1 | 25 | 12.46 | 10.07 | 5.2 | 4.2 | 110–140 | 125–165 | 125–175 | 5.3 | 2.76 | 0.53 | 7.25 | 349 |
Speed and sink rate
| Metric | Value |
|---|---|
| V-min | 21 km/h |
| V-trim | 35–39 km/h |
| V-trim off | 51–53 km/h |
| V-max | 62 km/h |
| Min sink at optimal wing loading | unter 1,05 m/s |
Certification
| Field | Value |
|---|---|
| Certification | DGAC |
| Configuration | Paramotor; free flight possible according to manufacturer |
| Variants | Standard risers and School risers |
Materials
| Field | Value |
|---|---|
| Top sail | 42 g/m² zero-porosity Ripstop Nylon, double siliconized |
| Bottom sail | 27 g/m² zero-porosity Ripstop Nylon |
| Rib reinforcement | FLEXON® batten system |
| Lines | Dyneema, Super Aramid and polyester by position; with the listed diameters and strengths |
| Connections | APCO aluminium V-links |
| Warranty | 3 years / 250 hours |
Lines
| Position | Material | Diameter [mm] | Strength [kg] |
|---|---|---|---|
| Top | Dyneema | 1 | 130 |
| Mid / Stabilo | Super Aramid | 1.2 | 120 |
| Bottom A3/A5/B3/B5 | Super Aramid | 1.8 | 230 |
| Bottom A1/B1 | Super Aramid | 1.9 | 320 |
| Bottom C/D | Super Aramid | 1.5 | 150 |
| Brake cascade / stabilizer top | Dyneema | 1.1 | 95 |
| Steering line | Polyester | 2 | 85 |
Characteristics
| Area | Description |
|---|---|
| Take-off | The lightweight construction and SRS riser system make inflation easy; take-off speed is very low for a reflex wing. |
| Landing | With the trimmers closed, the approach is slow; the long, progressive brake travel allows a controlled flare. |
| Performance | The reflex profile is optimized for improved fuel consumption and a flatter glide angle on approach. |
| Handling | Direct, responsive handling combined with the roll stability of the Mohawk. |
| Pilot feedback | The manufacturer highlights easy inflation, extra speed from the trimmers and the stability of the Mohawk. |
| Construction | Light materials in the bottom surface and ribs reduce weight; the double-siliconized top surface supports long service life. |
| Product positioning | Beginner-to-intermediate paramotor wing positioned between the F3 and Lift EZ-R, from schooling to XC flying. |
Features
| Feature | Description |
|---|---|
| Mohawk | Next-level roll stability |
| 2DS | 2D steering |
| WSS | Wind Scoop System |
| LDT | Low Drag Tensioner |
| RFX | Reflex profile |
| EHP | Embedded hook-up points |
| HIT Valves | High internal pressure at high speeds |
| SRS | Stall Recovery System |
| School Risers | Simplified risers for schooling and beginners |
Included and optional
- Closing belt
- Wind sock or APCO Cap
- Warranty, stickers and repair kit
- Sherpa Bag or Light PG Bag (80L) or Light Clinch Bag
- Compression Bag · APCO-42465
Documents and downloads
- F5 User ManualManual · PDF · Download
- F5 School ManualManual · PDF · Download
- F5 DGAC certificate size 25Certificate · PDF · Download
- F5 DGAC certificate size 27Certificate · PDF · Download
- F5 DGAC certificate size 29Certificate · PDF · Download
- 3 Year / 250 Hour WarrantyWarranty · mentioned by manufacturer, no public link
Manufacturer source:https://www.apcoaviation.com/f5/
Frequently asked questions
Who is APCO F5 beginner to intermediate paramotor wing for?
newly qualified and progressing paramotor pilots who want easier launching and stable handling
What should be checked before buying APCO F5 beginner to intermediate paramotor wing?
All-up weight, size, certification, motor or trike setup, pilot experience, intended use and current availability.
Which technical facts are covered?
Size, cells, kg ranges, m2 / m² area, speed in km/h, construction notes and certification.
Customer reviews
No reviews yet. Be the first.