APCO F7 training and beginner paramotor wing
We check what fits your flying style, setup and requirements - especially for wings, motors, harnesses, reserves and complete sets.
The APCO F7 is a highly forgiving DGAC paramotor wing for training, first flights and pilots beginning their progression.
The Mohawk system supports roll and pitch stability. A simplified brake system and clear risers make the controls easy to understand.
The risers are ready for low and high hang-point harnesses. With a high hang point, use the upper anchor and check the brake length before the first flight.
The F7 is available in sizes 25, 27 and 29 and in Red #5 and Maccabi #36.
Technical details
| Item number (SKU) | APCO-37025-MACCABI |
| Brand / manufacturer | Apco Aviation |
| Variants | 6 available |
Warranty
2-year statutory warranty on all items under EU consumer law.
As an official specialist dealer, you also receive the full manufacturer warranty. Warranty terms follow the manufacturer information. Apco Aviation
In a warranty case
- Contact us at contact@paramaniac.de or +49 (0) 152 34 34 0294
- Describe the issue with photos and your order number
- We coordinate the process directly with the manufacturer
- Repair, replacement or refund - we find the best solution
30-day returns
Not satisfied? Within 30 days you can return the item unused and in its original packaging. Refunds are processed within 5 business days after receipt.
Shipping information
| Shipping within Germany | Free from EUR 100 |
| Shipping within the EU | Free from EUR 100 |
| Delivery time Germany | 1-2 weeks |
| Delivery time EU | 2-3 weeks |
| Shipping carrier | DHL, DHL Express |
Pickup in Munich
You can also pick up your order in person. Visit our showroom near Munich (Wettersteinstr. 1, 82024 Taufkirchen). Please schedule an appointment in advance at +49 (0) 152 34 34 0294.
International delivery
We ship to all EU countries. For deliveries outside the EU, please contact us directly for an individual quote.
Manufacturer: Apco Aviation
| Company | Apco Aviation Ltd. |
| Address | 7 Halamish St., Caesarea |
| Country | Israel |
| Website | www.apcoaviation.com |
| Paramaniac status | Offizieller APCO Importeur Deutschland |
Dealer & service
Paramaniac is Offizieller APCO Importeur Deutschland. All products are delivered with the full manufacturer warranty. For product, spare part or service questions, we are your direct contact.
Your specialist dealer
Paramaniac Shop · Stephan Walkowiak
Grünwalder Str. 155, 81545 München
Tel: +49 (0) 152 34 34 0294 · contact@paramaniac.de
Videos
APCO Aviation
APCO manufacturer data
Verified: 2026-07-29
Technical data by size
| Size | APCO code | Cells | Area [m²] | Projected area [m²] | Span [m] | Projected span [m] | Aspect ratio | Projected aspect ratio | All-up weight free flight [kg] | All-up weight paramotor [kg] | Canopy weight [kg] | Root chord [m] | Length of lines on B [m] | Total line length [m] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | APCO-37025 | 40 | 25.9 | 21.8 | 11.25 | 8.91 | 4.9 | 3.6 | 75–120 | 75–120 | 4.6 | 2.78 | 6.749 | 282.184 |
| 27 | APCO-37027 | 42 | 27.5 | 23.2 | 11.95 | 9.47 | 5.2 | 3.86 | 100–145 | 100–145 | 4.9 | 2.78 | 7.175 | 300.62 |
| 29 | APCO-37029 | 44 | 29.1 | 24.6 | 12.66 | 10.03 | 5.5 | 4.1 | 125–165 | 125–165 | 5.25 | 2.78 | 7.606 | 321.01 |
Speed and sink rate
| Metric | Value |
|---|---|
| V-min | 21 km/h |
| V-trim | 35–39 km/h |
| V-trim off | 51–53 km/h |
| V-max | 62 km/h |
| Min sink | 1,05 m/s |
Certification by size
| Size | Approval |
|---|---|
| 25 | DGAC |
| 27 | DGAC |
| 29 | DGAC |
Materials
| Field | Value |
|---|---|
| Top sail | Double-siliconized Ripstop Nylon |
| Bottom sail | Lightweight 27 g material |
| Rib reinforcement | FLEXON® batten system |
| Warranty | 3 years / 250 hours |
Characteristics
| Area | Description |
|---|---|
| Start | Lightweight construction and SRS risers support easy inflation and short take-offs. |
| Landung | Closed trimmers allow a slow approach and effective flare. |
| Leistung | The reflex profile is optimized for safety, stability and an easy entry into the sport. |
| Handling | Mohawk roll stability and a single, forgiving brake system support predictable responses. |
| Konstruktion | Light materials in the bottom surface and ribs reduce weight; the top surface is built for durability. |
| Produktpositionierung | Highly forgiving DGAC paramotor wing for training and first flights. |
Features
| Feature | Description |
|---|---|
| Mohawk | Enhanced roll and pitch stability |
| LDT | Low Drag Tensioner |
| RFX | Reflex profile |
| EHP | Embedded Hook-In Points |
| SRS | Stall Recovery System |
| L/E FLEXON battens® | System for easier launch, lower weight and longer life |
| BT2 | Automatic debris-release valves |
| DSC | Double Siliconized Cloth |
| BBP | Air Extreme Ball Bearing Pulleys® |
| LSR | Laser Cut Technology |
| NBM | Integral built-in neodymium brake magnets |
| 3D | 3D Cut |
Included and optional
- Closing belt
- Wind sock or APCO Cap
- Warranty, stickers, and repair kit
- Sherpa Bag or Light PG Bag (80L) or Light Clinch Bag
- Compression Bag · APCO-42465
Documents and downloads
- F7 User ManualManual · PDF · Download
Manufacturer source:https://www.apcoaviation.com/f7/
Frequently asked questions
Who is APCO F7 training and beginner paramotor wing for?
schools, instructors and first-time powered pilots who need simple launch behaviour and forgiving handling
What should be checked before buying APCO F7 training and beginner paramotor wing?
All-up weight, size, certification, motor or trike setup, pilot experience, intended use and current availability.
Which technical facts are covered?
Size, cells, kg ranges, m2 / m² area, speed in km/h, construction notes and certification.
Customer reviews
No reviews yet. Be the first.